| 2009 FT Eastern Fall Yearling Sale |
| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | COLOR |  |  |
| | SIRE |  |  |
| | DAM |  |  |
|
| Monday, October 5, 2009 -- . |
88 | | 2/9/2008 | F. | B. | Pomeroy | Sweeping Hours |
111 | | 3/31/2008 | C. | B. | Sharp Humor | Timely Choice |
240 | OUT | 2/4/2008 | F | Gr./Ro. | Badge of Silver | Bridlemere Court |
271 | OUT | 3/12/2008 | C. | B. | Tapit | Cherished Trick |
| Tuesday, October 6, 2009 -- . |
361 | | 3/7/2008 | F | Ch. | Ecton Park | English Lady |
364 | | 1/25/2008 | C | Ch. | Purge | Exclusive Event |
542 | | 1/24/2008 | F | Dk. B./Br. | Jump Start | Meg's Answer |
|
|