| 2012 Keeneland November Breeding Stock Sale |
| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | NAME |  |  |
| | SIRE |  |  |
| | DAM |  |  |
| | COVERING SIRE |  |  |
|
| Tuesday - November 6, 2012 -- . |
| OUT | 2/28/2012 | Colt | `12 Halory Leigh | Pulpit | Halory Leigh | |
| OUT | 2/26/2012 | Colt | `12 Horah for Baily | Distorted Humor | Horah for Bailey | |
| update | 1/1/2005 | Mare | I lost my Choo | Western Expression | Fairy Queen | Tiznow |
| update | 3/20/2012 | Filly | `12 Ivanavinalot | More Than Ready | Ivanavinalot | |
| update | 2/4/2012 | Colt | `12 Juliet's Way | War Front | Juliet's Way | |
| update | 2/16/2012 | Filly | `12 Legendary Peace | Exchange Rate | Legendary Peace | |
| update | 1/1/2006 | Mare | Legendary Peace | Peace Rules | Red Mischief | Warrior's Reward |
| update | 1/1/2003 | Mare | Luxury Ride | Pulpit | Remember The Day | Tiz Wonderful |
| update | 4/3/2012 | Colt | `12 Luxury Ride | Tiznow | Luxury Ride | |
| update | 2/12/2012 | Colt | `12 Piedras Negras | Malibu Moon | Piedras Negras | |
| update | 1/1/2008 | Mare | Pulpit Angel | Pulpit | Golden Tiy | Tiznow |
| update | 2/25/2012 | Filly | `12 Tiz My Time | Arch | Tiz My Time | |
| OUT | 1/1/2008 | Filly | Up In Time (GB) | Noverre | Up At Dawn (GB) | |
| OUT | 1/1/2008 | Mare | Whisper Louise | Chevalier | Patamar | |
| update | 1/1/2001 | Mare | Bohemian Lady | Carson City | Weekend in Indy | Bernardini |
| update | 3/13/2012 | Colt | `12 Cat Cay | Malibu Moon | Cat Cay | |
| Thursday - November 8, 2012 -- . |
| update | 1/1/2007 | Filly | Go Forth North | North Light (IRE) | Witch Tradition | |
| update | 4/13/2012 | Filly | `12 Golden Kitty | Big Brown | Golden Kitty | |
| update | 3/24/2012 | Filly | `12 Hermione's Magic | Congrats | Hermione's Magic | |
| update | 1/1/2003 | Mare | Imagine | Giant's Causeway | Smooth Player | Lemon Drop Kid |
| update | 3/29/2012 | Colt | `12 Kona Kat | Exchange Rate | Kona Kat | |
| update | 1/21/2012 | Filly | `12 Lady on Holiday | Congrats | Lady on Holiday | |
| update | 1/1/2002 | Mare | Light of Dubai | Gone West | A. P. Assay | Looking at Lucky |
| update | 1/1/2006 | Mare | Merciful | Rahy | Merciless (GB) | Exchange Rate |
| update | 2/29/2012 | Colt | `12 Merciful | Exchange Rate | Merciful | |
| OUT | 4/13/2012 | Filly | `12 Miss Utada | Eskenderya | Miss Utada | |
| update | 1/1/2001 | Mare | Palaestra | Atticus | Flying Heat | Sky Mesa |
| update | 4/28/2012 | Colt | `12 Palaestra | Sky Mesa | Palaestra | |
| update | 1/1/2009 | Filly | Parish | Pulpit | Saranac Lake | |
| update | 2/20/2012 | Filly | `12 Perfectforthpart | Exchange Rate | Perfectforthepart | |
| update | 1/1/2006 | Mare | Pin Turn | Pivotal | Ipitombe (ZIM) | Philanthropist |
| update | 3/3/2011 | Filly | `12 Queen Cobra | Big Brown | Queen Cobra | |
| update | 1/1/1995 | Mare | Santaria | Star de Naskra | Act of Magic | Big Brown |
| update | 3/1/2012 | Colt | `12 School of Deelites | Big Brown | School of Deelites | |
| update | 1/1/1999 | Mare | Star Attraction | Storm Cat | Golden Attraction | Lookin at Lucky |
| update | 3/31/2012 | Colt | `12 Strip Poker | Flower Alley | Strip Poker | |
| update | 1/1/2009 | Filly | Summer Breezy | Pulpit | Apache Plume | |
| OUT | 1/1/2007 | Mare | Sweetly | War Chant | Palaestra | Flower Alley |
| update | 2/6/2012 | Filly | `12 Sweetly | Flower Alley | Sweetly | |
| update | 1/1/2004 | Mare | Tizthen | Tiznow | Jera | Uncle Mo |
| update | 3/25/2012 | Colt | `12 Tri Delt Girl | Sky Mesa | Tri Delt Girl | |
| update | 1/12/2012 | Filly | `12 Upscale Storm | Congrats | Upscale Storm | |
| update | 3/25/2012 | Colt | `12 Vickey Jane | Big Brown | Vickey Jane | |
| update | 1/1/1999 | Mare | Wishful Splendor | Smart Strike | Kaylem Ho | Arch |
| update | 1/1/2004 | Mare | Yolo | Dixieland Band | Romy | Broken Vow |
| update | 4/19/2012 | Colt | `12 Yolo | Arch | Yolo | |
| OUT | 1/1/2006 | Mare | Anchors Away | Smarty Jones | Away | Sky Mesa |
| update | 1/1/2002 | Mare | Atlas Valley | Capote | Aly's Affair | Scat Daddy |
| update | 1/1/1998 | Mare | Awesome | Storm Cat | Pure Profit | Lookin at Lucky |
| update | 1/1/2001 | Mare | Ballroom Deputy | Silver Deputy | Tango Charlie | Speightstown |
| update | 3/24/2012 | Colt | `12 Ballroom Deputy | Congrats | Ballroom Deputy | |
| update | 1/1/2007 | Mare | Beautiful Bliss | Limehouse | Brief Bliss | Hard Spun |
| update | 1/1/2003 | Mare | Bootery | Storm Boot | Magic Way | Warrior's Reward |
| update | 2/18/2012 | Colt | `12 Copper Beauty | Exchange Rate | Copper Beauty | |
| OUT | 1/1/2007 | Mare | Dundalk Dust | Military | Plus Beau | |
| update | 1/1/2001 | Mare | Essence | Gulch | Patelin's Legacy | Hard Spun |
| Saturday - November 10, 2012 -- . |
| update | 1/1/2007 | Mare | Facil Catana | Untuttable | Brad's Sweet | Sky Mesa |
| update | 1/1/2009 | Mare | From Jump Street | Jump Start | Miss Marta | Exchange Rate |
| update | 3/10/2012 | Filly | `12 Hay Lauren | Big Brown | Hay Lauren | |
| update | 2/10/2012 | Filly | `12 Icy Demeanor | Big Brown | Icy Demeanor | |
| update | 2/11/2012 | Filly | `12 La Concerto | Exchange Rate | La Concerto | |
| update | 1/1/2004 | Mare | Live Music | Lemon Drop Kid | Reflect The Music | Uncle Mo |
| OUT | 3/8/2012 | Filly | `12 Live Music | First Samurai | Live Music | |
| update | 1/26/2012 | Filly | `12 Mareana | Yes It's True | Mareana | |
| update | 1/1/2002 | Mare | Murani | Distorted Humor | Grand Splash | Old Forester |
| update | 1/1/1995 | Mare | Nice Pic | Piccolino | Evil's Sister | Big Brown |
| update | 1/1/2000 | Mare | No Other Like You | Cozzene | Other | Ghostzapper |
| update | 1/1/2007 | Mare | Pat's Kitten | Kitten's Joy | Iteration | |
| update | 1/1/2007 | Mare | Performing | Smart Strike | Scorching | |
| update | 1/1/1997 | Mare | Purely Excessive | In Excess (IRE) | Purely Political | Big Brown |
| update | 2/23/2012 | Colt | `12 Quiet Exuberence | Big Brown | Quiet Exuberance | |
| update | 1/1/2002 | Mare | Radiant Glow | War Chant | Bright Feather | Red Giant |
| update | 2/9/2012 | Filly | `12 Radiant Glow | Red Giant | Radiant Glow | |
| update | 1/1/2002 | Mare | Raffamuffin | Raffie's Majesty | Saratoga Princess | Sky Mesa |
| update | 4/11/2012 | Filly | `12 Romy | Macho Uno | Romy | |
| update | 1/1/1999 | Mare | Royal Feat | Kingmambo | Richly Rewarded | Cape Blanco (IRE) |
| update | 2/7/2012 | Filly | `12 See The Wind | Candy Ride (ARG) | See the Wind | |
| update | 1/1/2008 | Mare | She's a Lady Cat | Came Home | Magic Kitty | Sky Mesa |
| update | 1/1/2007 | Mare | Shoes to Match | Songandaprayer | Penny Arcade | Broken Vow |
| update | 1/1/2008 | Mare | Sigourney | Successful Appeal | Born Perfect | Majesticperfection |
| update | 3/31/2012 | Colt | `12 Simply Stylish | Flower Alley | Simply Stylish | |
| OUT | 1/1/2004 | Mare | Trainee | Silver Charm | Four Plus Four | City Zip |
| OUT | 1/1/1997 | Mare | Uproar | Hail the Ruckus | Hippic | Philanthropist |
| update | 2/3/2012 | Filly | `12 Veiled Threat | Mineshaft | Veiled Threat | |
| update | 1/1/2007 | Mare | Wildcat Marie | Wildcat Heir | Miss Rachel Marie | Philanthropist |
| update | 4/29/2012 | Filly | `12 Wishful Splendor | Sky Mesa | Wishful Splendor | |
| OUT | 1/1/2005 | Mare | Alabama Grace | Vindication | Indigene | Sky Mesa |
| OUT | 3/15/2012 | Filly | `12 Be a Gem | Big Brown | Be a Gem | |
| update | 4/15/2012 | Filly | `12 Born Perfect | Majesticperfection | Born Perfect | |
| update | 1/1/1999 | Mare | Butterfield | Unbridled's Song | Houseofcreek | Street Boss |
| update | 1/1/2007 | Mare | Cameron | Rock Hard Ten | Chasseresse | Exchange Rate |
| update | 1/1/2003 | Mare | Candy Ma'am | Lemon Drop Kid | Beauty Brush | Warrior's Reward |
| update | 2/29/2012 | Filly | `12 Candy Ma'am | Warrior's Reward | Candy Ma'am | |
| update | 1/1/2002 | Mare | Champagne Dream | Siphon (BRZ) | Bag Lady Jane | Sky Mesa |
| update | 4/7/2012 | Filly | `12 Cuz You Never Know | Flower Alley | Cuz You Never Know | |
| update | 1/1/2003 | Mare | Dance Til Morn | Pleasant Tap | Java Girl | Sky Mesa |
| update | 1/1/2008 | Mare | Dixieland Bull | Holy Bull | Placid Star | Sky Mesa |
| update | 1/1/2003 | Mare | Elsie Jay | Giant's Causeway | Northern Pageant | Twirling Candy |
| update | 1/1/1998 | Mare | Extry | Broad Brush | Prospectors Fire | Macho Uno |
| Monday - November 12, 2012 -- . |
| update | 3/20/2012 | Filly | `12 Facts of Love | Fusaichi Pegasus | Facts of Love | |
| update | 1/1/2006 | Mare | Freds My Friend | Gold Market | Ou Special | Dublin |
| update | 1/1/2008 | Mare | Ginger Snapit | Tapit | Clever Turk | |
| update | 2/8/2012 | Filly | `12 Gypsy Monarch | Heatseeker (IRE) | Gypsy Monarch | |
| update | 1/1/1998 | Mare | Highland Mood | Highland Ruckus | Creative Mood | Philanthropist |
| update | 1/26/2012 | Filly | `12 Highland Mood | Philanthropist | Highland Mood | |
| update | 1/1/2006 | Mare | Honestly | Yes It`s True | Sweetheart | Bellamy Road |
| update | 3/12/2012 | Filly | `12 Hsi Wang Mu | Red Giant | Hsi Wang Mu (IRE) | |
| OUT | 1/1/2009 | Filly | Ingenue | Mr. Greeley | Meadow Breeze | |
| update | 1/1/2000 | Mare | Jadarah | Red Ransom | Crafty Example | Flower Alley |
| update | 1/1/2008 | Mare | La Femme | Gone West | Dazzle Me | Macho Uno |
| update | 1/1/2005 | Mare | Lavender Luck | Sky Mesa | Lucky Lavender Gal | Flower Alley |
| update | 2/16/2012 | Filly | `12 Lavender Luck | Freud | Lavender Luck | |
| update | 1/1/2006 | Mare | Lochadoony Lass | Cryptoclearance | San Empery | Majesticperfection |
| update | 2/3/2012 | Filly | `12 Lotus Moon | Big Brown | Lotus Moon | |
| OUT | 4/14/2012 | Filly | `12 Marquesa Alexandra | Roman Ruler | Marquesa Alexandra | |
| update | 1/1/2006 | Mare | Miss Blakely | Smart Strike | A Bit Special (GB) | Spaniard |
| OUT | 4/29/2012 | Filly | `12 Mississippi Madam | Corinthian | Mississippi Madam | |
| OUT | 1/1/2006 | Mare | Miss Silver Brook | Cozzene | Brookdale | Twirling Candy |
| update | 2/23/2012 | Colt | `12 More D'Amour | Majesticperfection | More d'Amour | |
| update | 1/1/2006 | Mare | Morning Chatter | Proud Citizen | Chastity Belle | Philanthropist |
| update | 1/16/2010 | Filly | Oak Bay Beauty | Street Sense | Fair Rose | |
| update | 1/1/1996 | Mare | Once Again | Cryptoclearance | Sass Away | Flower Alley |
| update | 1/1/2008 | Filly | Ournaughtyescapade | Unbridled Song | Amazing Buy | |
| update | 1/9/2012 | Filly | `12 Rhys | Northern Afleet | Rhys | |
| update | 1/1/2007 | Mare | Sailin Cailin | Street Cry (Ire) | Marvellous Silver | Philanthropist |
| update | 4/14/2012 | Colt | `12 Shoes to Match | Intense Focus | Shoes to Match | |
| OUT | 1/1/1994 | Mare | Sweetheart | Mr. Prospector | Gorgeous | Lewis Michael |
| update | 1/1/2000 | Mare | Tom's Angel | Boston Harbor | Thwack | Macho Uno |
| update | 3/15/2012 | Colt | `12 America's Lady | Yes It's True | America's Lady | |
| OUT | 3/11/2012 | Filly | `12 Ascension | Rockport Harbor | Ascension (IRE) | |
| update | 1/1/2005 | Mare | Bella Talia | Richter Scale | Ada Ruckus | Exchange Rate |
| update | 3/8/2012 | Filly | `12 Brite Luci | War Chant | Brite Luci | |
| update | 3/19/2012 | Colt | `12 Brodnicki | Hat Trick | Brodnicki | |
| update | 2/8/2010 | Filly | Cappadora | Medaglia d'Oro | Glitzen Glory | |
| update | 1/1/2005 | Mare | Carson's Pearl | Carson City | Gayla | Paddy O' Prado |
| update | 1/1/2009 | Filly | Cascina | Dixie Union | Isabeau | Philanthropist |
| update | 1/1/2009 | Filly | Cat Girl | Discreet Cat | Famous Story | |
| update | 1/1/2008 | Mare | Courtney's Dispute | Congaree | Dispute | Artie Schiller |
| update | 4/8/2012 | Colt | `12 Courtney's Dispute | Northern Afleet | Courtney's Dispute | |
| update | 1/1/2005 | Mare | Cozy Cottage | Pine Bluff | Arrroyo Cottage | Proud Citizen |
| update | 5/11/2012 | Colt | `12 Di Machine | War Chant | Di Machine (ARG) | |
| update | 1/1/2004 | Mare | Dynamic Temper | Dynaformer | Hidden Temper | Old Forrester |
| update | 4/10/2012 | Colt | `12 Essence | Birdstone | Essence | |
| update | 1/1/2009 | Stallion | Raconteur | A.P. Indy | Miss Kate | |
| update | 1/1/2007 | Stallion | Stormy's Majesty | Stormy Atlantic | Raffie's Dream | |
| update | 1/1/2007 | Stallion | Afleet Again | Afleet Alex | Lucky Again | |
| OUT | 1/1/2008 | Stallion | Aikenite | Yes It's True | Silverlado | |
| Wednesday - November 14, 2012 -- . |
| update | 1/1/2004 | Mare | Finchster | Malabar Gold | Wild Note | Flower Alley |
| update | 4/16/2012 | Filly | `12 Finchster | Red Giant | Finchster | |
| update | 4/22/2012 | Colt | `12 Golden Forest | Yes It's True | Golden Forest | |
| update | 1/1/2008 | Mare | Hen Reception | Henny Hughes | Court Reception | Philanthropist |
| update | 1/1/2009 | Filly | Kitsilano | Tapit | Country Penny | Philanthropist |
| OUT | 1/1/2007 | Mare | Klea | Afleet Alex | Del Rae | Notional |
| update | 1/1/2005 | Mare | Miss Juicey | Trajectory | Juicey | Old Forrester |
| update | 4/30/2012 | Filly | `12 Once Again | Point Given | Once Again | |
| update | 1/1/2009 | Filly | One in a jillian | Master Command | Glenarcy | Flower Alley |
| update | 4/30/2012 | Filly | `12 Perfect Day | Aragorn | Perfect Day | |
| update | 1/1/2007 | Mare | Pride of Artemus | Indian Charlie | V Sign | Old Forrester |
| update | 1/1/2005 | Mare | Puskita | Indian Charlie | In the Green | Philanthropist |
| update | 1/1/2001 | Mare | Redeyed Charmer | Diesel (GB) | Teasing Charm | Sky Classic |
| update | 1/1/2006 | Mare | River Cree | Forestry | D'Enough | Philanthropist |
| update | 1/1/2005 | Mare | Scarlet Slipper | Red Ransom | Tap Your Feet | Where's the Ring |
| update | 1/1/2001 | Mare | Showmesomelove | Montbrook | Dancin Kris | Artie Schiller |
| update | 1/1/2004 | Mare | Something Dixie | Dixie Union | Storm Key | Philanthropist |
| update | 1/1/2000 | Mare | Starleena | Malibu Moon | Clever Rachae | Philanthropist |
| update | 1/1/2005 | Mare | Tenjectory | Trajectory | Pick Ten | Where's the Ring |
| update | 1/1/2006 | Mare | Theycallmeshirley | Vicar | Rising Sky | Parading |
| update | 1/1/2004 | Mare | Timeless Silver | Silver Deputy | Bourbon Belle | Old Forrester |
| update | 1/1/2007 | Mare | Truth Will Tell | Successful Appeal | Magic Way | |
| update | 1/1/2000 | Mare | Xtra Dash | Affirmed | Sleet | D'Funnybone |
| update | 1/1/2000 | Mare | Ave's Princessa | Key Contender | Ave's Finale | Posse |
| OUT | 4/9/2012 | Colt | `12 Ave's Princessa | Raffie's Majesty | Ave's Princessa | |
| update | 1/1/2006 | Mare | Beltene | Unusual Heat | Wallis of Windsor | Where's the Ring |
| update | 2/3/2012 | Filly | `12 Beltene | Where's the Ring | Beltene | |
| update | 4/30/2012 | Filly | `12 Bois D'Amour | Red Giant | Bois D' Amour | |
| update | 1/1/2005 | Mare | Bojangle Now | Tiznow | Bangled | Old Forester |
| update | 1/1/2006 | Mare | Chartreux | Tale of the Cat | Intend to Win | Old Forester |
| OUT | 3/7/2012 | Filly | `12 Chartreux | Philanthropist | Charteux | |
| update | 1/1/2009 | Filly | Clearly Casual | Malibu Moon | Fighting Countess | Old Forester |
| update | 2/8/2012 | Filly | `12 Cotton Club Ballet | Red Giant | Cotton Club Ballet | |
| update | 1/1/2007 | Mare | Dahlia Walk | Malibu Moon | Cotton House Bay | Philanthropist |
| OUT | 2/2/2010 | Filly | Dark Chocolate | Candy Ride (ARG) | Sarcasm | |
| update | 1/1/2006 | Mare | Diva's Gold | Tenpins | Subtle Song | |
| Friday - November 16, 2012 -- . |
| update | 1/1/2002 | Mare | Fiery Pegasus | Fusaichi Pegasus | Baltic Sea | Old Forester |
| OUT | 3/27/2012 | Filly | `12 Fiery Pegasus | Philanthropist | Fiery Pegasus | |
| update | 1/1/2007 | Mare | Kiss of Fire | Hennessy | Cool Spell | Philanthropist |
| OUT | 3/9/2012 | Filly | `12 Kiss of Fire | Philanthropist | Kiss of Fire | |
| update | 1/1/2008 | Mare | Loire Valley | Hennessy | Witzada | Spaniard |
| OUT | 2/22/2012 | Colt | `12 Loire Valley | Philanthropist | Loire Valley | |
| OUT | 1/1/2007 | Mare | Maud G | Black Minnaloushe | Little Ali Oop | Albertus Maximus |
| update | 1/30/2012 | Filly | `12 Mighty Cute Girl | Cactus Ridge | Mighty Cute Girl | |
| update | 5/28/2012 | Filly | `12 Minnehaha Chic | War Chant | Minnehaha Chic | |
| update | 2/13/2012 | Filly | `12 Miss Juicey | Old Forester | Miss Juicey | |
| update | 1/1/2004 | Mare | My Kitty | Catienus | Private Stash | Spaniard |
| update | 1/1/2004 | Mare | Nadawat | Kingmambo | Tashawak | Philanthropist |
| OUT | 1/1/2008 | Mare | Probe | Langfuhr | Perfect Probe | |
| OUT | 5/3/2012 | Colt | `12 Probe | Old Forester | Probe | |
| update | 1/1/2000 | Mare | Ritzy Dame | Distorted Humor | Stylish Aristocrat | Where's The Ring |
| update | 3/14/2012 | Filly | `12 Ritzy Dame | Old Forester | Ritzy Dame | |
| update | 4/27/2012 | Filly | `12 Spanish Ghost | Lewis Michael | Spanish Ghost | |
| update | 1/1/2006 | Mare | Sweet and Clever | Mr. Greeley | Clever Tide | Spaniard |
| OUT | 3/1/2012 | Filly | `12 Sweet and Clever | Philanthropist | Sweet and Clever | |
| OUT | 1/1/2008 | Mare | Tiz My Time | Sharp Humor | Tiz the Hour | Philanthropist |
| update | 2/29/2012 | Filly | `12 Warrens Lady Slew | Petionville | Warrens Lady Slew | |
| OUT | 1/1/2003 | Mare | Woodland City (SAF) | Al Mufti | Woodland Lady | Old Forester |
| update | 1/1/2005 | Mare | A Little Too Late | Bold Executive | Too Late Now | Philanthropist |
| update | 1/1/2000 | Mare | Bold Stranger | Bold Executive | Legion Etrangere | Philanthropist |
| update | 1/1/2001 | Mare | Brodnicki | Nicholas | Astrabi | Red Giant |
| update | 1/1/2004 | Mare | Classic Tiara | Sky Classic | Bridal Tiara | Old Forrester |
| update | 1/1/2007 | Mare | Devastating Diva | More Than Ready | Mary Had A Lot | Old Forester |
|
|