2021 Keeneland January Horses of All Ages Sale |
HIP |  |  |
| UPDATE | DOB |  |  |
| SEX |  |  |
| COLOR |  |  |
| NAME |  |  |
| SIRE |  |  |
| DAM |  |  |
| COVERING SIRE |  |  |
| STATUS |  |  |
|
Monday - January 11, 2021 -- . |
| | 4/3/2015 | Mare | Dark Bay or Brown | Rags to Brags | Medaglia d'Oro | Martha's Moon | Speightstown | Broodmare |
| | 4/19/2012 | Mare | Bay | Redshirt | Distorted Humor | Perceive | Ghostzapper | Broodmare |
| | 2/9/2020 | Filly | Chestnut | First Zap | Ghostzapper | Redshirt | | Yearling |
| | 4/18/2016 | Mare | Gray or Roan | Runnin Ruby | Tapit | Champagne Royale | | Broodmare Prospect |
| | 2/19/2012 | Mare | Bay | Sokie | Indian Charlie | Joffe's Run | Kantharos | Broodmare |
| | 3/9/2015 | Mare | Bay | Super Bobbie | Shanghai Bobby | Tortuga Flats | Midshipman | Broodmare |
| | 4/14/2020 | Colt | Dark Bay or Brown | Hip 67 | Always Dreaming | Sweet Loretta | | Yearling |
| | 1/23/2020 | Filly | Chestnut | Hip 72 | Army Mule | Sylphide | | Yearling |
| | 4/27/2012 | Mare | Chestnut | Tapit Home | Tapit | Grand Portege | Maclean's Music | Broodmare |
| | 2/26/2020 | Filly | Chestnut | Kentucky Oats | Ghostzapper | Tapit Home | | Yearling |
| | 2/14/2015 | Mare | Bay | Who Is the Dame | Medaglia d'Oro | Distracting | Always Dreaming | Broodmare |
| | 3/5/2020 | Filly | Dark Bay or Brown | Hip 125 | Bernardini | Zensational Merry | | Yearling |
| | 4/2/2020 | Colt | Gray or Roan | Awesome Creation | Creative Cause | Awesome Diamond (IRE) | | Yearling |
| | 3/13/2005 | Mare | Chestnut | Big Sink Star | A.P. Indy | Simadartha | Maclean's Music | Broodmare |
| | 1/23/2018 | Filly | Bay | Blue Blood Moon | Broken Vow | System Time | | Broodmare Prospect |
| | 4/10/2020 | Colt | Bay | Modest Mac | Maclean's Music | Champagne Royale | | Yearling |
| | 4/18/2010 | Mare | Bay | Charge of Angels | Distorted Humor | She's a Winner | Speightstown | Broodmare |
| | 3/22/2020 | Colt | Bay | Lucky Dancer | Ghostzapper | Charge of Angels | | Yearling |
| | 3/3/2020 | Filly | Bay | Hip 236 | Army Mule | Ever Elusive | | Yearling |
| | 3/31/2017 | Filly | Bay | Excelling | Hard Spun | Embur's Melody | | Racing or Broodmare Prospect |
| | 2/27/2012 | Mare | Dark Bay or Brown | Fashion Tap | Tapit | First Passage | Distorted Humor | Broodmare |
| | 5/21/2014 | Mare | Bay | Force Awakens | Into Mischief | Tactical Info | Maclean's Music | Broodmare |
| | 4/6/2015 | Mare | Bay | Force Majeure (IRE) | Smart Strike | Forces of Darkness (IRE) | Take Charge Indy | Broodmare |
| | 4/12/2020 | Colt | Bay | Classy Ghost | Ghostzapper | Force Majeure (IRE) | | Yearling |
| | 3/15/2012 | Mare | Bay | Goodyearforroses (IRE) | Azamour (IRE) | Guilia (GB) | War Front | Broodmare |
| | 3/16/2020 | Colt | Black | Hail Roberto | Tapiture | Grace's Valentine | | Yearling |
| | 4/16/2020 | Colt | Bay | Oatzapper | Ghostzapper | Grand Portege | | Yearling |
| | 3/31/2020 | Colt | Bay | Mac's Prize | Maclean's Music | Heavenly Tap | | Yearling |
| | 4/11/2020 | Colt | Bay | Hip 323 | Blame | Let Right Be Done | | Yearling |
| | 2/9/2011 | Mare | Bay | Mugwump | Pleasant Tap | Cosa Rara | Maclean's Music | Broodmare |
| | 4/28/2016 | Mare | Bay | Murrells Inlet | Super Saver | Court of Appeal | | Broodmare Prospect |
| | 2/17/2020 | Filly | Bay | Urban Force | Creative Cause | Primadona (IRE) | | Yearling |
Wednesday- January 13, 2021 -- . |
| | 3/25/2016 | Mare | Dark Bay or Brown | Sadlers Delite | Mineshaft | Forever After (GB) | | Broodmare Prospect |
| | 2/27/2015 | Mare | Chestnut | Sladina (GB) | Nathaniel (IRE) | Finchley (GB) | | Broodmare Prospect |
| | 4/5/2016 | Mare | Bay | Spectralight (IRE) | Fast Company (IRE) | Bagnolese (ITY) | | Broodmare Prospect |
| | 3/3/2017 | Filly | Bay | Speed Mo | Uncle Mo | Moon Safari | | Broodmare Prospect |
| | 3/31/2019 | Filly | Chestnut | Superblea | Lea | Grace's Valentine | | Racing Prospect |
| | 4/7/2020 | Filly | Dark Bay or Brown | Sweet Harmony | Bayern | Sweet Marini | | Yearling |
| | 3/15/2019 | Filly | Dark Bay or Brown | Tap in Tune | Maclean's Music | Fashion Tap | | Racing Prospect |
| | 4/7/2017 | Filly | Bay | Taranta (IRE) | Gleneagles (IRE) | Kiss of Spring (IRE) | | Broodmare Prospect |
| | 4/20/2016 | Mare | Bay | Thelma and Annie (IRE) | Kodiac (GB) | Green Oasis | | Broodmare Prospect |
| | 5/3/2019 | Filly | Chestnut | Urban Heiress | Maclean's Music | Guilia (GB) | | Racing Prospect |
| | 5/16/2016 | Mare | Bay | Winning Walk | Medaglia d'Oro | My Twilight Dancer | | Racing or Broodmare Prospect |
| | 4/29/2019 | Filly | Chestnut | Wumpmug | Maclean's Music | Mugwump | | Racing Prospect |
| | 4/30/2015 | Mare | Bay | Angelic | Midnight Lute | Charge of Angels | | Broodmare Prospect |
| | 1/19/2010 | Mare | Chestnut | Bling Queen | First Samurai | Isobel Baillie (GB) | Midnight Storm | Broodmare |
| | 1/16/2019 | Filly | Chestnut | Feelin My Oats | Maclean's Music | Tapit Home | | Racing Prospect |
| | 5/9/2016 | Mare | Bay | Fullness of Life (IRE) | Holy Roman Emperor (IRE) | La Badia (IRE) | | Broodmare Prospect |
| | 4/8/2016 | Mare | Chestnut | Heavenly Sis | Hard Spun | Enhancing | | Broodmare Prospect |
| | 4/17/2017 | Filly | Bay | Johnnie Merle (IRE) | Invincible Spirit (IRE) | Pretty Face (GB) | | Broodmare Prospect |
| | 4/3/2017 | Filly | Bay | Lora Padora (IRE) | Frankel (GB) | Onshore (GB) | | Broodmare Prospect |
| | 4/28/2017 | Filly | Gray or Roan | Mo Champagne | Uncle Mo | Champagne Royale | | Broodmare Prospect |
| | 5/6/2018 | Filly | Dark Bay or Brown | Mo Emma | Uncle Mo | American Cleopatra | | Broodmare Prospect |
| | 2/1/2016 | Mare | Dark Bay or Brown | Philosophically | Noble Mission (GB) | Major Idea | | Broodmare Prospect |
| | 4/9/2017 | Colt | Chestnut | Cartel | Curlin | Conquering | | Racing or Stallion Prospect |
| | 2/20/2019 | Colt | Bay | Cheekers | Lea | Classic Key Bridge | | Racing Prospect |
| | 4/1/2019 | Colt | Bay | Dyna Farmer | Temple City | My Twilight Dancer | | Racing Prospect |
| | 2/8/2017 | Colt | Dark Bay or Brown | Emperador | Curlin | Violent Beauty | | Racing or Stallion Prospect |
| | 3/9/2019 | Colt | Bay | Hank | Maclean's Music | Big Sink Star | | Racing Prospect |
| | 2/16/2019 | Colt | Bay | Mighty Sea | Maclean's Music | Primadona (IRE) | | Racing Prospect |
|
|