| 2008 Keeneland November Breeding Stock Sale |
| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | NAME |  |  |
| | SIRE |  |  |
| | DAM |  |  |
| | COVERING SIRE |  |  |
| | STATUS |  |  |
| | LBD |  |  |
|
| Tuesday, November 4 -- Barn 18 |
| | 4/11/03 | Mare | Harriett Lane | Giant's Causeway | Double Park (FR) | Mr. Greeley | | 3/1/2008 |
| | 2/5/08 | Filly | 2008--Harriett Lane | Fusaichi Pegasus | Harriett Lane | | | |
| | 1/29/06 | Mare | High on the Hill | Fusaichi Pegasus | Totemic | Johanesburg | | 3/22/2008 |
| | 3/27/08 | Colt | 2008--Lady of Peace | Forestry | Lady of Peace | | | |
| | 2/28/97 | Mare | Lady of Peace | Lord At War (ARG) | Roman Heiress | Tale of the Cat | | 5/1/2008 |
| | 5/13/05 | Mare | No Secrets | El Corredor | Irene's Talkin | Hard Spun | | 4/12/2008 |
| | 3/20/08 | Colt | 2008--Ride the Wind | Giant's Causeway | Ride the Wind | | | |
| | 4/25/08 | Filly | 2008--Saratoga Honey | Giant's Causeway | Saratoga Honey | | | |
| | 4/21/04 | Mare | Spoken Softly | Notebook | Siberian Fur | Any Given Saturday | | 2/24/2008 |
| | 5/1/01 | Mare | Yard Art | Lasting Approval | Right Word | Mr. Greeley | | 5/31/2008 |
| | 4/21/01 | Mare | Awesome Lady | Bianconi | Risen Witch | Street Sense | | 2/24/2008 |
| | 3/4/02 | Mare | Call the Thunder | Thunder Gulch | Record the Call | Harlan's Holiday | | 4/27/2008 |
| Thursday, November 6 -- Barn 41 |
| | 2/18/08 | Filly | 2008--Flying Lauren | Eddington | Flying Lauren | | | |
| | 4/25/04 | Mare | Funnies | Distorted Humor | Sunday Morning | Stormy Atlantic | | 2/22/2008 |
| | 5/17/01 | Mare | Grand Journey | Grand Slam | Journey North | Tale of the Cat | | 6/7/2008 |
| | 5/17/08 | Colt | 2008--Grand Journey | Successful Appeal | Grand Journey | | | |
| | 4/5/08 | Colt | 2008--Imprudent Love | Songandaprayer | Imprudent Love | | | |
| | 4/4/08 | Filly | 2008--Jumeirah Glory | Cherokee Run | Jumeirah Glory | | | |
| | 3/16/97 | Mare | Moments of Joy | Lost Code | Valiant Sweetheart | Grand Slam | | 4/20/2008 |
| | 3/27/08 | Colt | 2008--Moments of Joy | Grand Slam | Moments of Joy | | | |
| | 4/14/01 | Mare | My Place Tonight | Out of Place | What a Knight | Songandaprayer | | 3/17/2008 |
| | 2/17/08 | Colt | 2008--My Place Tonight | Songandaprayer | My Place Tonight | | | |
| | 4/3/03 | Mare | Prospect of Love | Suave Prospect | Truly Romantic | Forest Danger | | 3/28/2008 |
| | 2/19/03 | Mare | Ready to Talk | More Than Ready | My Sweet Talker | Any Given Saturday | | 3/21/2008 |
| | 1/28/08 | Filly | 2008--Ritzy Dame | Maria's Mon | Ritzy Dame | | | |
| | 4/15/01 | Mare | River Thames | Kayrawan | Water Course | Johanesburg | | 5/3/2008 |
| | 3/28/04 | Mare | School Teacher | Deputy Minister | Alphabulous | Speightstown | | 4/2/2008 |
| | 3/9/08 | Colt | 2008--Sierra's Athena | Harlan's Holiday | Sierra's Athena | | | |
| | 4/6/92 | Mare | Singin Up a Storm | Storm Cat | Lyrical Princess | Successful Appeal | | 5/25/2008 |
| | 3/26/97 | Mare | Star Nurse | Eastern Echo | Lara's Star | Malibu Moon | | 3/23/2008 |
| | 10/7/00 | Mare | This Is Crazy (AUS) | Nureyev | Crazy Fling | Hennessy | | 5/12/2008 |
| | 2/16/08 | Colt | 2008--This Is Crazy (AUS) | Hennessy | This Is Crazy (AUS) | | | |
| | 3/24/95 | Mare | Zagora | Kingmambo | Late Bloomer | Bluegrass Cat | | 6/9/2008 |
| | 5/1/08 | Filly | 2008--Zagora | Bluegrass Cat | Zagora | | | |
| | 2/4/08 | Filly | 2008--Bluffing Girl | Speightstown | Bluffing Girl | | | |
| | 3/14/94 | Mare | Bluffing Girl | Pine Bluff | Current Girl | Speightstown | | 4/5/2008 |
| | 3/20/04 | Mare | Calendar Girl | Elusive Quality | Lord Remember Me | Discreet Cat | | 3/9/2008 |
| | 5/1/05 | Mare | Cinderella's Charm | Unbridled's Song | Dianehill (Ire) | Bluegrass Cat | | 3/5/2008 |
| Saturday, November 8 -- Barn 18 |
| | 5/22/02 | Mare | Diameter | Boundary | Nine Keys | Half Ours | | 3/18/2008 |
| | 2/1/08 | Colt | 2008--Diameter | Forest Danger | Diameter | | | |
| | 5/10/08 | Colt | 2008--Double Boarded | Successful Appeal | Double Boarded | | | |
| | 2/13/04 | Mare | Fashion Club | Thunder Gulch | Love Lock | Chapel Royal | | 4/1/2008 |
| | 5/26/01 | Mare | Get Lost | Broad Brush | By Your Leave | Lion Heart | | 6/13/2008 |
| | 5/22/08 | Filly | 2008--Get Lost | Chapel Royal | Get Lost | | | |
| | 3/22/08 | Filly | 2008--Golden Reputashn | Silver Train | Golden Reputashn | | | |
| | 5/13/96 | Mare | Hopes and Fears | Mt. Livermore | Strike a Balance | Hat Trick | | 4/4/2008 |
| | 2/14/00 | Mare | Lady of Beauty | Coronado's Quest | Danzig's Beauty | Broken Vow | | 5/24/2008 |
| | 4/5/08 | Filly | 2008--Laquiera | Eddington | Laquiera | | | |
| | 1/24/96 | Mare | Lil Irene | Lil E. Tee | Classy Irene | Songandaprayer | | 5/4/2008 |
| | 5/12/04 | Mare | Lt. Lorraine | In Excess (IRE) | Danish Alamode | Cuvee | | 3/22/2008 |
| | 3/28/04 | Mare | Miss Taro | Cozzene | Morning Whispers | Proud Citizen | | 4/14/2008 |
| | 2/18/05 | Mare | Nellie Trent | Giant's Causeway | Oh Nellie | Chapel Royal | | 2/28/2008 |
| | 3/13/08 | Filly | 2008--Plaintiff | Anabaa | Plaintiff | | | |
| | 4/5/97 | Mare | Royal Occasion | El Gran Senor | Hot Princess (GB) | War Chant | | 10/4/2007 |
| | 2/21/08 | Filly | 2008--Scotchbonnetpepper | Aragorn (IRE) | Scotchbonnetpepper | | | |
| | 3/26/08 | Colt | 2008--Sing Our Song | Forest Danger | Sing Our Song | | | |
| | 2/6/08 | Colt | 2008--Sweeter (BRZ) | Successful Appeal | Sweeter (BRZ) | | | |
| | 2/21/03 | Mare | Tap Tap Antoinetta | Pleasant Tap | Antoinetta | Successful Appeal | | 5/19/2008 |
| | 4/13/04 | Filly | Yesshecandance | Yes It's True | Mystery Dance | | racing/broodmare | |
| | 2/15/05 | Filly | Another Aleyna | Out of Place | Aleyna's Love | | racing/broodmare | |
| | 3/16/08 | Filly | 2008--Caught Ree | With Distinction | Caught Ree | | | |
| | 2/25/02 | Mare | Cut the Mustard | Double Honor | Cuthershort | Toccet | | 3/28/2008 |
| Monday, November 10 -- Barn 41 |
| | 5/11/08 | Colt | 2008--Establishmentcreek | Aragorn (IRE) | Establishmentcreek | | | |
| | 5/8/08 | Colt | 2008--Harriet's Touch | Roman Ruler | Harriet's Touch | | | |
| | 5/10/05 | Filly | Just the Facts | Hold That Tiger | Allusion | | broodmare prospect | |
| | 5/4/01 | Mare | La Grande Mamma | Compadre | Opening Bid | Hat Trick | | 3/11/2008 |
| | 3/14/02 | Mare | Marchella | King of Kings (IRE) | Glamor Queen | Bandini | | 4/5/2008 |
| | 4/2/08 | Colt | 2008--Medicinal | Mizzen Mast | Medicinal | | | |
| | 2/9/08 | Colt | 2008--Golden Legacy | Roar of the Tiger | Golden Legacy | | | |
| | 2/11/99 | Mare | Richwood Girl | Clever Trick | Princess Girl | Sharp Humor | | 4/12/2008 |
| | 2/28/08 | Colt | 2008--Richwood Girl | Sharp Humor | Richwood Girl | | | |
| | 4/9/08 | Filly | 2008--River Thames | Whywhywhy | River Thames | | | |
| | 3/25/98 | Mare | Romanza | Hennessy | Launch Time | Fusaichi Pegasus | | 4/20/2008 |
| | 2/26/08 | Colt | 2008--Scivolina | Artie Schiller | Scivolina | | | |
| | 2/20/08 | Filly | 2008--Search Light | Sharp Humor | Search Light | | | |
| | 4/24/08 | Filly | 2008--Singin Up a Storm | Afleet Alex | Singin Up a Storm | | | |
| | 3/30/05 | Mare | Zuella | Forestry | Zarzuela | Aldebaran | | 4/4/2008 |
| | 2/10/00 | Mare | Always Excessive | In Excess (IRE) | Forever Mango | Scat Daddy | | 4/27/2008 |
| | 3/28/08 | Filly | 2008--Bail Money | E Dubai | Bail Money | | | |
| | 5/13/99 | Mare | Betwineyouandme | Twining | Raawiyeh | Bandini | | 3/8/2008 |
| | 2/15/02 | Mare | Cape Town Classic | Cape Town | Powerful Lady | | | |
| Wednesday, November 12 -- Barn 18 |
| | 6/24/05 | Mare | Dianne's Debut | Chester House | Theatrical Debut | Hat Trick | | 3/19/2008 |
| | 2/7/08 | Colt | 2008--Dianne's Debut | Leroidesanimaux (BRZ) | Dianne's Debut | | | |
| | 4/6/08 | Colt | 2008--Foxy Red | North Light (IRE) | Foxy Red | | | |
| | 6/23/05 | Mare | Harriet's Touch | Touch Gold | I'm Harriet | Hat Trick | | 5/20/2008 |
| | 4/11/95 | Mare | Jin Mill | Ogygian | Jubilous | Istan | | 2/28/2008 |
| | 1/31/08 | Filly | 2008--Jin Mill | Proud Citizen | Jin Mill | | | |
| | 5/3/08 | Colt | 2008--Lakewater | Sharp Humor | Lakewater | | | |
| | 3/26/95 | Mare | Redeemable | Deposit Ticket | Fighting Jet | Flatter | | 5/29/2008 |
| | 4/30/08 | Colt | 2008--Redeemable | Suave | Redeemable | | | |
| | 6/19/05 | Mare | Road Affair | Cahill Road | Alizea | Easing Along | | 5/13/2008 |
| | 2/28/99 | Mare | Strikeapromise | Smart Strike | Promiseville | Half Ours | | 4/8/2008 |
| | 6/12/05 | Mare | Alysoft | Alydar | Soft Morning | Easing Along | | 3/6/2008 |
| | 2/5/08 | Colt | 2008--Alysoft | Aldebaran | Alysoft | | | |
| | 4/6/08 | Filly | 2008--Big Cheque | Bandini | Big Cheque | | | |
| | 3/27/08 | Colt | 2008--Brazen Brass | Sharp Humor | Brazen Brass | | | |
| Friday, November 14 -- Barn 41 |
| | 6/20/05 | Mare | Endear | Grindstone | Dancing At Dawn | Hat Trick | | 3/28/2008 |
| | 3/2/08 | Filly | 2008--Fandarel | Champali | Fandarel | | | |
| | 6/17/05 | Mare | Geisha Girl | Nashwan | Miznah | Easing Along | | 2/21/2008 |
| | 6/18/05 | Mare | Glittering Affair | General Meeting | Stylish Accent | Hat Trick | | 5/11/2008 |
| | 2/22/00 | Mare | Pass It | Salt Lake | Passing Fancy | Friends Lake | | 5/3/2008 |
| | 6/25/05 | Mare | Tale of Tralee | Tale of the Cat | Elizabeth Parker | Bandini | | 7/17/2008 |
| | 6/25/05 | Mare | Aspen Highlands | Theatrical | Candace in Aspen | Easing Along | | 3/8/2008 |
| | 2/2/08 | Colt | 2008--Aspen Highlands | Golden Missile | Aspen Highlands | | | |
| | 3/27/03 | Mare | Casey's Jet | Five Star Day | Loading Dock D. B. | | racing/broodmare | |
| Sunday, November 16 -- Barn 8 |
| | 5/27/96 | Mare | Double Gainer | Gilded Time | Mollie Creek | Tactical Cat | | 3/25/2008 |
| | 2/26/08 | Colt | 2008--Huddle | Century City (IRE) | Huddle | | | |
| | 4/13/08 | Filly | 2008--Ivor's Sonnet | Flatter | Ivor's Sonnet | | | |
| | 2/27/05 | Filly | Jumeirah Joan | Swain (IRE) | Joan's Gift (GB) | Teton Forest | | 4/14/2008 |
| | 4/29/91 | Mare | Noblissima (IRE) | Sadler's Wells | Northern Script | | barren | |
| | 4/26/08 | Filly | 2008--Really Good | Flatter | Really Good | | | |
| | 2/9/08 | Colt | 2008--Sad Cafe | Littleexpectations | Sad Cafe | | | |
| | 2/26/08 | Filly | 2008--Stand Up Gal | Flatter | Stand Up Gal | | | |
| | 5/28/02 | Mare | Time Will Tell | Storm Creek | Time Place | Honour and Glory | | 5/21/2008 |
| | 4/27/08 | Colt | 2008--Time Will Tell | Tenpins | Time Will Tell | | | |
| | 4/16/08 | Colt | 2008--Troubling | Unbridled Energy | Troubling | | | |
| | 4/17/08 | Filly | 2008--Violets Are Blue | Pyramid Peak | Violets Are Blue | | | |
| | 4/6/08 | Filly | 2008--Boogie Piano | Littleexpectations | Boogie Piano | | | |
| | 4/14/08 | Filly | 2008--Callada | Littleexpectations | Callada | | | |
|
|