| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | COLOR |  |  |
| | NAME |  |  |
| | SIRE |  |  |
| | DAM |  |  |
| | COVERING SIRE |  |  |
| | LBD |  |  |
|
| Monday - January 12, 2009 -- Barn 8 |
| | 3/10/2008 | Filly | dk. b./br. | 08 Fontal | Mineshaft | Fontal (ARG) | | |
| | 5/2/2005 | Filly | b. | Game Show | Deputy Minister | Vana Turns | | |
| | 2/11/2004 | Mare | dk. b./br | Green Door | Danzig | Too Cool to Fool | | |
| | 3/26/2008 | Filly | b. | 08 Her Own Kind | Rahy | Her Own Kind (JPN) | | |
| | 4/16/2008 | Colt | dk. b./br | 08 Histoire Sainte | More Than Ready | Histoire Sainte (FR) | | |
| updateHIP: 84
Beso Del Sur, 2yo f. by Dixieland Band, broke her maiden in only her 1st start on 12/21 @ Calder in MSW company. | 4/25/1997 | Mare | ch. | Inspired Kiss | Inspired Prospect | Kislany | | |
| | 5/1/2008 | Filly | ch. | 08 Jena Jena | Ghostzapper | Jena Jena | | |
| update HIP: 102 Casino Kid, broke his MDN at Churchill Downs on 11/7/08. Mare is in foal on ONE cover and KBIF nominated. | 3/30/1996 | Mare | b. | Known Romance | Known Fact | Spa Romance | Corinthian | 5/21/2008 |
| OUT | 5/21/2002 | Mare | dk. b./br | Ling | Fusaichi Pegasus | Voodoo Lily | Discreet Cat | 2/11/2008 |
| | 5/11/1992 | Mare | b. | Liteup My Life | Green Dancer | In Neon | | |
| | 5/7/2008 | Colt | ch. | 08 Liteup My Life | Johannesburg | Liteup My Life | | |
| | 2/28/2008 | Colt | dk. b./br | 08 Madame Thor | Gone West | Madame Thor | | |
| OUT | 4/4/2008 | Filly | dk. b./br | 08 Miss Sweep | Cherokee Run | Miss Sweep | | |
| | 2/7/2008 | Filly | ch. | 08 Needlecraft | Medicean (GB) | Needlecraft (IRE) | | |
| OUT | 1/22/1999 | Mare | dk. b./br | Pure Adrenalin | Saint Ballado | Olay Monique | Harlan's Holiday | 5/17/2008 |
| update HIP: 247 Mare is KBIF nominated. | 4/15/1995 | Mare | b. | Tiny Decision | Ogygian | Fruhlingshochzeit | Any Given Saturday | 6/7/2008 |
| OUT | 4/4/2008 | Filly | b. | 08 Top of the Class | Tiznow | Top of the Class | | |
| update HIP: 296 Mare is believed to be carrying a filly. In foal on ONE cover. KBIF nominated. | 3/28/1998 | Mare | b. | Arabian Peninsula | Mr. Prospector | My True Lady | Indian Charlie | 2/27/2008 |
| | 2/1/2008 | Colt | ch. | 08 Arabian Peninsula | Rahy | Arabian Peninsula | | |
| update HIP: 355 '3yo half sister Striking Dancer (Smart Strike) Stakes Placed @ CD on 11/29/08. Updated earnings of over $51,000. | 2/17/2008 | Colt | b. | 08 Dancing Shoes | Pleasantly Perfect | Dancing Shoes (IRE) | | |
| update HIP: 363 Mare is in foal on ONE cover. | 5/9/1993 | Mare | dk. b./br | Digit | Forty Niner | Number | Langfuhr | 3/5/2008 |
| | 2/10/2008 | Filly | ch. | 08 Digit | More Than Ready | Digit | | |
| update HIP: 376A Mare is in foal on ONE cover and KBIF nominated. | 5/4/2003 | Mare | b. | Five Star Holding | Five Star Day | Backroom Blues | After Market | 3/6/2008 |
| update HIP: 376B 3yo daughter MISS ISELLA now a G2 WINNER taking the Falls City H at chruchill Downs on 11/27. Updated earnings of over $192,000. Mare is in foal on ONE cover and KBIF nominated. | 2/25/1993 | Mare | b. | La Cucina (IRE) | Last Tycoon (IRE) | Fandangerina | Empire Maker | 4/30/2008 |
| update HIP: 376C 3yo half sister MISS ISELLA now a G2 WINNER taking the Falls City H at Churchill Downs on 11/27. Updated earnings of over $192,000. KBIF nominated. | 2/8/1998 | Mare | b. | Lady Linda | Torrential | La Cucina (IRE) | Exchange Rate | 3/18/2008 |
| update HIP: 376D Mare is in foal on ONE cover and KBIF nominated. | 4/17/1999 | Mare | dk.b./br. | Saturday's Child | Storm Cat | Bashful Charmer | Tiznow | 4/23/2008 |
| update HIP: 376E KBIF nominated. | 5/7/1994 | Mare | dk.b./br. | Sunset Song | Dixieland Band | Evening Silk | Latent Heat | 4/2/2008 |
| update HIP: 376F Mare is in foal on ONE cover and KBIF nominated. | 4/18/2003 | Mare | ch. | Votsi | A. P. Indy | Set in Motion | Broken Vow | 4/9/2008 |
| update HIP: 376G Mare is in foal on ONE cover and KBIF nominated. | 3/31/2003 | Mare | b. | Comic Queen | Comic Strip | Crown of Jewels | First Samurai | 3/2/2008 |
| update HIP: 376H 2yo daughter, Striking Dancer (Smart Strike) is now Stakes Placed since the catalogue. 2nd in the Caressing H at CD on 11/29 and has updated earning of over $51,000. Mare is KBIF nominated. | 5/27/2000 | Mare | b. | Dancing Shoes (IRE) | Danehill | Emmaline | Mizzen Mast | 4/11/2008 |
| Wednesday - January 14, 2009 -- Barn 33 |
| update HIP: 805 Mare is in foal on ONE cover and KBIF nominated. | 3/15/2000 | Mare | b. | Flying Pulpit | Pulpit | Fly Butterfly | War Front | 4/27/2008 |
| | 2/20/2006 | Filly | ch. | Gallant Miss | Giant's Causeway | Jena Jena | | |
| | 4/28/2005 | Mare | dk. b./br | Impressive Attire | Seeking the Gold | Sharp Cat | | |
| | 4/6/2005 | Filly | ch. | Indelible Rouge | Woodman | Cap Rouge | | |
| update HIP: 863 'Half sister MISS ISELLA now G2 WINNER taking Falls City H at Churchill Downs on 11/27. Updated eanings of over $192,000. Yearling is KTDF registered. | 4/7/2008 | Colt | ch. | 08 La Cucina | Maria's Mon | La Cucina (IRE) | | |
| update HIP: 906 Believed to be carrying a colt. Mare is KBIF nominated. | 4/14/1994 | Mare | ch. | Miss Pop Carn | Carnivalay | Poppy's Passion | Borrego | 6/4/2008 |
| | 3/22/2008 | Filly | ch. | 08 Miss Pop Carn | Greeley's Galaxy | Miss Pop Carn | | |
| | 4/11/2005 | Filly | b. | Mystic Geisha | Tale of the Cat | Syncopize | | |
| OUT | 3/29/2008 | Colt | b. | 08 Night and Dreams | Consolidator | Night and Dreams | | |
| | 4/1/2006 | Filly | b. | Sage Grouse | Lemon Drop Kid | Pronghorn | | |
| update HIP: 984 Placed since the catalogue on 12/29 @ Santa Anita. Updated earnings of $124,385. | 2/1/2004 | Mare | ch. | Sekira | Holy Bull | Kiss for a Penny | | |
| | 2/2/2005 | Filly | dk. b./br | Sioux Me Honey | Indian Charlie | Deputy's Honey | | |
| update HIP: 1007 Full sister FROLIC'S DREAM, stakes placed on 1/4 in Old Hat S. @ Gulfstream Park. Updated earnings of over $170,000. Mare is KBIF nominated. | 2/21/2004 | Mare | b. | Smokem Then Frolic | Smoke Glacken | Flashy Frolic | Macho Uno | 5/31/2008 |
| OUT | 4/7/2003 | Mare | dk. b./br | Starship Cruiser | Golden Missile | Wakonda | | |
| update HIP: 1019 Colt is KTDF Registered. | 3/11/2008 | Colt | b. | 08 St. John Dress | Flower Alley | St. John Dress | | |
| | 4/2/1996 | Mare | ch. | Synchronized | Lac Ouimet | Ana Lisa Beth | Mutakddim | 4/18/2008 |
| | 3/27/2008 | Filly | ch. | 08 Synchronized | Mutakddim | Synchronized | | |
| updateHIP: 1037
Registered New York bred. | 3/1/2008 | Colt | gr./ro. | 08 Tangerine Spice | Value Plus | Tangerine Spice | | |
| OUT | 1/18/2008 | Filly | ch. | 08 Trisha Quick | Fusaichi Pegasus | Trisha Quick | | |
| update HIP: 1064 Filly is KTDF Registered. | 3/2/2008 | Filly | b. | 08 Votsi | Cherokee Run | Votsi | | |
| | 2/21/2006 | Filly | b. | Antiress | Fusaichi Pegasus | Zuppardo Ardo | | |
| | 1/13/2008 | Filly | ch. | 08 Ravidashinal | Lemon Drop Kid | Ravidashinal | | |
| OUT | 4/21/2008 | Filly | ch. | 08 Chunter's Joy | Leroidesanimaux (BRZ) | Chunter's Joy | | |
| update HIP: 1146 Filly is KTDF Registered. | 2/12/2008 | Filly | gr./ro. | 08 Comic Queen | Rockport Harbor | Comic Queen | | |
| | 5/9/2000 | Mare | dk. b./br | Cozy Lady | Grindstone | So Cozy | | |
| | 5/4/2008 | Filly | gr./ro. | 08 Cozy Lady | Maria's Mon | Cozy Lady | | |
| | 4/13/2008 | Filly | b. | 08 Doctor Danielle | Flower Alley | Doctor Danielle | | |
| | 2/16/2000 | Horse | b. | Sir Cherokee | Cherokee Run | La Cucina (IRE) | | |
| Friday - January 16, 2009 -- Barn 8 |
| | 4/4/2007 | Filly | ch. | 07 Flying Pulpit | Maria's Mon | Flying Pulpit | | |
| update HIP: 1597 3 yo half sister Ash (Smoke Glacken) placed twice since the catalogue. Now has updated earnings of over $22,000. | 4/7/2006 | Filly | gr./ro. | Ghaiya | Monarchos | Pantufla | | |
| OUT | 3/28/2008 | Colt | b. | 08 Stay With Bruce | Cape Canaveral | Stay With Bruce | | |
| | 3/9/2008 | Filly | gr./ro. | 08 Indy's Paloma | Stormy Atlantic | Indy's Paloma | | |
| | 3/26/2007 | Filly | gr./ro. | 07 Indy's Paloma | Victory Gallop | Indy's Paloma | | |
| | 3/29/2008 | Filly | dk. b./br | 08 Jadeite Lady | Mingun | Jadeite Lady | | |
| | 4/15/2007 | Filly | b. | 07 Known Romance | Empire Maker | Known Romance | | |
| update HIP: 1661 Lady Linda's half sister MISS ISELLA now a G2 WINNER taking Falls City H @ Churchill Downs on 11/27. Updated earnings over $192,000. | 4/9/2007 | Filly | b. | 07 Lady Linda | Maria's Mon | Lady Linda | | |
| | 4/1/2005 | Filly | dk. b./br | Let It Go Lady | Cherokee Run | Lady Linda | | |
| OUT | 4/23/2005 | Filly | gr./ro. | Miss Isella | Silver Charm | La Cucina (IRE) | | |
| update HIP: 1700 Mare is KBIF nominated. | 4/4/1994 | Mare | dk. b./br | Nora November | Phone Trick | Judaire | Sir Cherokee | 2/21/2008 |
| OUT | 4/10/2004 | Mare | b. | Play It True | Yes It's True | Rue de la Play | | |
| | 5/3/2005 | Filly | dk. b./br | Poolside Miss | Came Home | Bering Cruise | | |
| OUT | 2/1/2004 | Mare | dk. b./br | Poppin Gold | Tiznow | City Gold | | |
| | 3/31/2008 | Colt | dk. b./br | 08 Saturday's Child | Arch | Saturday's Child | | |
| | 2/6/2006 | Mare | b. | Upper Hand | Vindication | Seinita (ARG) | | |
| | 3/26/2008 | Colt | dk. b./br | 08 Vicky Cahill | Cactus Ridge | Vicky Cahil | | |
| | 4/27/2005 | Filly | b. | American Whisper | Quiet American | Believe Indeed | | |
| update HIP: 1911 '2yo half sister Striking Dancer (Smart Strike) is stakes placed since the catalogue. Ran 2nd in Caressing H at CD on 11/29 and has updated earnings of over $51,000. | 1/30/2007 | Filly | b. | 07 Dancing Shoes | Yes It's True | Dancing Shoes (IRE) | | |
| OUT | 4/19/2006 | Colt | ch. | Guam Typhoon | Distorted Humor | La Cucina (IRE) | | |