| 2009 FT Kentucky Winter Mixed Sale |
| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | COLOR |  |  |
| | NAME |  |  |
| | SIRE |  |  |
| | DAM |  |  |
| | COVERING SIRE |  |  |
| | LBD |  |  |
|
| Monday - February 9, 2009 -- Barn 8 A-E |
| OUT | 5/9/1994 | Mare | gr./ro. | Silver Wire | Distinctive Pro | Loose Wire | Lion Heart | 3/2/2008 |
| update HIP: 34 3yo half brother by Maria's Mon, Snowmaster, ran 2nd in MSW @ Santa Anita on 2/7/2009. | 3/15/2008 | Filly | b. | 08 Snowflake | War Front | Snowflake (IRE) | | |
| updateHIP: 38
STAKES PLACED on 2/7/09 @ Turfway Park. Updated earnings of over $169,000. Half sister So Shiny, wins UAE 1000 Guineas, ($250,000 Listed Race) on 2/6/2009. | 10/24/2003 | Mare | ch. | Solarana (ARG) | Mutakkdim | Sorpresiva (ARG) | | |
| OUT | 4/7/2003 | Filly | dk. b./br | Starship Cruiser | Golden Missile | Wakonda | | |
| | 5/15/2005 | Filly | dk. b./br | Tahlequah Tears | Matty G | Makthemostofit | | |
| | 3/14/2006 | Filly | gr./ro. | Toxaway | Congaree | Doradoradora | | |
| | 4/4/2008 | Filly | b. | 08 Top of the Class | Tiznow | Top of the Class | | |
| OUT | 5/3/2008 | Colt | b. | 08 BG's Suzy Q | Artie Schiller | BG's Suzy Q | | |
| update HIP: 103 Registered Virginia bred. | 2/19/2008 | Colt | b. | 08 Celtic Raven | Borrego | Celtic Raven | | |
| OUT | 2/17/1999 | Mare | ch. | Dalia Dolly | Out of Place | Cap Solo | Cuvee | 3/8/2008 |
| OUT | 4/24/1998 | Mare | gr./ro. | Darva | With Approval | Small World | Mustanfar | 2/26/2008 |
| | 5/11/2008 | Colt | ch. | 08 Establishmentcreek | Aragorn (IRE) | Establishmentcreek | | |
| update HIP: 143 3yo half sister by Lion Heart, PUMPKIN SHELL, Stakes Winner on 1/10/09 @ Aqueduct. Has updated earnings of over $89,000. | 3/2/2001 | Mare | b. | Establishmentcreek | Mt. Livermore | Changing Ways | | |
| | 3/25/2006 | Filly | dk. b./br | Free and Ready | More Than Ready | Zarzuela | | |
| | 3/24/2006 | Filly | b. | G City Sister | Rossini | Credenza | | |
| OUT | 2/24/1998 | Mare | dk. b./br | Hansel's Star | Hansel | Stylish Star | Friend's Lake | 4/16/2008 |
| | 4/18/2005 | Filly | gr./ro. | Highbread | High Yield | Truebreadpudding | | |
| | 5/21/2006 | Filly | ch. | Congenial Lass | Congaree | Illiquidity | | |
| | 2/19/2004 | Mare | b. | Light Showers | Point Given | Tropic Depression | | |
| OUT | 5/3/2003 | Mare | dk. b./br | Lofty Promise | Broken Vow | Flying Galoshes | | |
| | 3/10/2006 | Filly | dk. b./br | Manhattan Hope | Strong Hope | Manhattan Skyline | | |
| | 3/28/2008 | Mare | dk. b./br | Our Intention | Grindstone | Kris's Intention | | |
| updateHIP: 266
Park at Dark ran 2nd on 1/30/09 @ TP, updated earnings now over $88,500. Half brother, Volos (Hennessy) ALW winner at Aqueduct on 1/23. Updated earnings of over $32,000. | 3/29/2003 | Mare | ch. | Park at Dark | Sky Classic | Bois d'Amour | | |
| OUT | 3/8/2005 | Gelding | ch. | Wirebuster | Housebuster | Shenandoah snow | | |
| | 3/15/2006 | Colt | ch. | Soaring Sun | Awesome Again | Sahara Gold | | |
| | 1/20/2006 | Colt | ch. | Sweep Away | Belong to Me | Sweep Princess | | |
|
|