2022 FT Kentucky Winter Mixed Sale |
HIP | | |
| VIDEO | UPDATE | DOB | | |
| SEX | | |
| COLOR | | |
| NAME | | |
| SIRE | | |
| DAM | | |
| COVERING SIRE | | |
|
Monday - February 7, 2022 -- Barn 10 |
| | | 4/15/2019 | F | B | SHOTGUN HOTTIE | GUN RUNNER | RE ENTRY | |
| | | 4/9/2019 | F | DKB | SPANISH IDOL | BLAME | REGAL CONQUEROR | |
| | | 1/21/2017 | F | B | SUDDEN BRILLIANCE | BLAME | STAR'S WOMAN | |
| | | 3/17/2016 | M | B | SUN SUMMERS | BROKEN VOW | HIGH SPEED ACCESS | |
| | | 3/23/2021 | C | DKB | | YOSHIDA (JPN) | SURREPTITIOUS | |
| | | 5/14/2012 | M | DKB | SWEET DESTINY | CURLIN | SWEETEST SMILE | HONOR A. P. |
| | | 4/5/2015 | M | DKB | ARCHITECT | ARCH | FIRST ASCENT | |
| | | 3/25/2016 | M | B | BAY RIVER | PIONEEROF THE NILE | LEO'S PEGASUS | AUDIBLE |
| | | 4/30/2010 | M | B | BEAR ACCESS | GATORS N BEARS | MEDIA ACCESS | GORMLEY |
| | | 4/27/2007 | M | B | BELLA MONETA | MAX'S PAL | LA BELLA VISTA | TEMPLE CITY |
| | | 3/9/2021 | F | CH | | TAMARKUZ | BREEZE SHOW | |
| | | 4/18/2019 | F | DKB | CANDY MOM | CANDY RIDE (ARG) | ONE STORMY MAMA | |
| | | 3/7/2019 | F | B | CEE ARE EM | ORB | DATABASE | |
| | | 2/27/2017 | F | CH | CHANGE OF CUSTODY | WILL TAKE CHARGE | JANETSTICKETTOCATS | TOM'S D'ETAT |
| | | 2/24/2012 | M | DKB | COLOUR PARTY (IRE) | INVINCIBLE SPIRIT (IRE) | DRESS UNIFORM | WORLD OF TROUBLE |
| | | 3/27/2021 | C | DKB | | GOLDENCENTS | DOWNTOWN DRIFTER | |
Tuesday- February 8, 2022 -- Barn 10 |
| | | 2/11/2011 | M | B | HOLIDAY BABE | HARLAN'S HOLIDAY | BLINX BABE | |
| | | 4/28/2017 | F | GRR | LADY FATIMA | BODEMEISTER | HEAVENLY VISION | |
| | | 2/9/2018 | F | CH | MISS BASKIN | ANIMAL KINGDOM | MISS EMILIA | |
| | | 2/20/2018 | F | CH | MY MISS MIRACLE | KANTHAROS | MIRACULOUS MISS | |
| | | 4/14/2008 | M | DKB | PINK LENINADE | LEMON DROP KID | SOVIET | KARAKONTIE (JPN) |
| | | 4/9/2021 | C | DKB | | MOR SPIRIT | PINK LENINADE | |
| | | 3/29/2018 | F | GRR | PLANETARY | LEMON DROP KID | ANOTHER WORLD | |
| | | 4/2/2021 | F | B | | TAPITURE | DIVINE FRIENDS | |
| | | 1/12/2017 | M | B | EDEN | CURLIN | ROOM FOR ME | |
| | | 5/5/2020 | F | CH | | MUCHO MACHO MAN | LITERATA | |
|
|