2024 Keeneland September Yearling Sale |
HIP | | |
| VIDEO | UPDATE | DOB | | |
| SEX | | |
| COLOR | | |
| SIRE | | |
| DAM | | |
| STATE | | |
| BARN |
Sunday - September 15, 2024 -- . |
| | | 4/10/2023 | C | Dark Bay/Brown | Yaupon | La Sirena | KY | 21 |
| | | 3/1/2023 | F | Bay | Uncle Mo | Quality Rocks | KY | 21 |
| | | 5/2/2023 | F | Bay | Quality Road | Quiet Place | KY | 21 |
| | | 3/7/2023 | F | Bay | Omaha Beach | Tizza Temper | KY | 21 |
Tuesday - September 17, 2024 -- . |
| | | 3/19/2023 | C | Dark Bay/Brown | Raging Bull (FR) | Driving Rain | KY | 42 |
| | | 3/31/2023 | C | Dark Bay/Brown | Mo Town | Indomitable Spirit | KY | 42 |
| | | 3/6/2023 | C | Gray/Roan | Essential Quality | Maple Forest | KY | 42 |
| | | 3/16/2023 | C | Dark Bay/Brown | Blame | Mare and Cher | KY | 42 |
| | | 3/29/2023 | C | Bay | Mitole | Pseudonym | KY | 42 |
| | | 4/15/2023 | F | Bay | Yaupon | Sassy Miss Sue | KY | 42 |
| | | 2/25/2023 | C | Chestnut | Munnings | Serene Queen | KY | 42 |
| | | 4/18/2023 | C | Chestnut | Catalina Cruiser | Sotique | KY | 42 |
| | | 2/15/2023 | F | Bay | Beau Liam | Term Paper | KY | 42 |
| | | 4/13/2023 | C | Bay | Silver State | Ciomara | KY | 42 |
Thursday - September 19, 2024 -- . |
| | | 5/9/2023 | F | Dark Bay/Brown | Honor A. P. | Gogo Jojo | KY | 28 |
| | | 2/19/2023 | F | Bay | Authentic | Goodbye Earl | KY | 28 |
| | | 4/13/2023 | C | Dark Bay/Brown | Runhappy | Herkimer Diamond | KY | 28 |
| | | 3/14/2023 | C | Dark Bay/Brown | Mo Town | Holly Molly Dolly | KY | 28 |
| | | 1/21/2023 | C | Bay | Midshipman | Mystery Tale | KY | 28 |
| | | 4/19/2023 | F | Bay | Army Mule | Salute the Warrior | KY | 28 |
| | | 4/20/2023 | F | Dark Bay/Brown | Acclamation | Seasontoperfection | CA | 28 |
| | | 5/9/2023 | F | Dark Bay/Brown | Global Campaign | Slew Hunter | KY | 28 |
| | | 5/16/2023 | F | Gray/Roan | Lexitonian | Sunday Gravy | KY | 28 |
| | | 3/3/2023 | F | Gray/Roan | Caravaggio | Susie Bee | KY | 28 |
| | | 4/20/2023 | F | Chestnut | Known Agenda | Tiza Smarty | KY | 28 |
| | | 5/5/2023 | F | Bay | Rock Your World | Touch of Gray | KY | 28 |
| | | 3/31/2023 | C | Chestnut | Tacitus | Vallestina | KY | 28 |
| | | 5/10/2023 | C | Bay | Code of Honor | Banjo Lesson | KY | 28 |
| | | 2/23/2023 | F | Bay | Uncle Chuck | Coal Shaft | IN | 28 |
| | | 2/7/2023 | C | Bay | Union Rags | Coeur | KY | 28 |
| | | 3/31/2023 | C | Chestnut | American Pharoah | Colorado Class | KY | 28 |
Saturday - September 21, 2024 -- . |
| | | 3/16/2023 | F | Dark Bay/Brown | Classic Empire | Esotica | KY | 48 |
| | | 4/18/2023 | C | Bay | Tapiture | Helloo Regina | KY | 48 |
| | | 3/31/2023 | F | Bay | Rowayton | Izshelegal | KY | 48 |
| | | 4/2/2023 | F | Dark Bay/Brown | Sharp Azteca | Nebuli | KY | 48 |
| | | 3/9/2023 | F | Bay | Hightail | On My Toes | KY | 48 |
| | | 4/9/2023 | F | Bay | Tiz the Law | Raving About You | NY | 48 |
| | | 5/2/2023 | C | Bay | Take Charge Indy | Shilah Baby | KY | 48 |
| | | 2/20/2023 | C | Bay | Caracaro | Showed Up Late | KY | 48 |
| | | 5/4/2023 | F | Bay | Lexitonian | Synkros | KY | 48 |
| | | 2/21/2023 | F | Bay | Vekoma | Abundance of Class | KY | 48 |
| | | 3/6/2023 | F | Bay | Thousand Words | Algowild | KY | 48 |
| | | 1/23/2023 | F | Gray/Roan | Rock Your World | Becca's Diamond | KY | 48 |
| | | 4/25/2023 | C | Dark Bay/Brown | Bolt d'Oro | Beijos Do Brasil | KY | 48 |
|
|