2024 Fasig-Tipton Kentucky October Yearling Sale |
HIP | | |
| VIDEO | UPDATE | DOB | | |
| SEX | | |
| COLOR | | |
| SIRE | | |
| DAM | | |
| STATE | | |
|
Monday - October 21, 2024 -- Barn 20 |
| | | 4/3/2023 | C | CH | REAL SOLUTION | ENGLISH AFFAIR | KY |
| | | 3/28/2023 | F | B | SILVER STATE | FOREVER LOYAL | KY |
| | | 4/15/2023 | F | CH | GIFT BOX | HISSE | KY |
| | | 3/12/2023 | C | DKB | PALACE MALICE | IRELAND | KY |
| | | 3/8/2023 | C | DKB | HARD SPUN | JUST PLAYING | KY |
| | | 2/22/2023 | C | B | PRACTICAL JOKE | LA KARA MIA | KY |
Tuesday - October 22, 2024 -- Barn 20 |
| | | 4/2/2023 | C | B | MAXIMUM SECURITY | MELVIN | KY |
| | | 3/5/2023 | C | DKB | ARMY MULE | POWERTAP | KY |
| | | 4/9/2023 | F | B | TIZ THE LAW | RAVING ABOUT YOU | KY |
| | | 2/20/2023 | F | B | MIDSHIPMAN | ROLLIN AT THE TOP | KY |
Wednesday - October 23, 2024 -- Barn 20 |
| | | 4/30/2023 | C | GRR | TAPWRIT | SKIPALONG | KY |
| | | 3/30/2023 | F | GRR | VINO ROSSO | SPOKEN | KY |
| | | 4/23/2023 | C | B | TIZ THE LAW | TEXAS KITTY | KY |
| | | 3/22/2023 | F | CH | CANDY RIDE (ARG) | UNBRIDLED CLASS | KY |
| | | 5/2/2023 | C | DKB | ECHO TOWN | WELL TRAVELED | KY |
| | | 3/16/2023 | C | CH | MUNNINGS | WEST RIDING | KY |
| | | 3/1/2023 | C | B | MCKINZIE | WINK TEXAS | KY |
| | | 2/21/2023 | F | B | VEKOMA | ABUNDANCE OF CLASS | KY |
| | | 3/24/2023 | C | GRR | GIFT BOX | AFTERDINNERDRINK | KY |
Thursday - October 24, 2024 -- Barn 20. |
| | | 4/19/2023 | F | B | JIMMY CREED | AMALUNA | KY |
| | | 4/7/2023 | C | B | INSTAGRAND | ANY KIND | KY |
| | | 3/16/2023 | F | B | CANDY RIDE (ARG) | A P'S HIDDEN HONEY | KY |
| | | 2/21/2023 | C | DKB | ROCK YOUR WORLD | AQUEMINI | KY |
| | | 3/8/2023 | C | B | MO TOWN | AVOREE NOEL | KY |
| | | 1/23/2023 | F | GRR | ROCK YOUR WORLD | BECCA'S DIAMOND | KY |
| | | 4/5/2023 | C | CH | MAXIMUM SECURITY | BIG BUBBLY | KY |
| | | 4/14/2023 | C | B | COMPLEXITY | BIT O BODIE | KY |
| | | 2/20/2023 | C | DKB | MORE THAN READY | BLAZINBEAUTY | KY |
| | | 3/19/2023 | C | GRR | CUPID | BREAD PUDDIN | KY |
| | | 2/11/2023 | F | B | TIZ THE LAW | CALL HER COUNTRY | KY |
| | | 5/19/2023 | C | GRR | ENTICED | CATCHMEIFYOUCANDY | KY |
| | | 5/15/2023 | F | B | HIGHTAIL | CHICA BOOM CHIC | KY |
| | | 2/21/2023 | C | DKB | ECHO TOWN | DISCREET LORE | KY |
| | | 3/26/2023 | C | DKB | VOLATILE | DISCREET MEATING | KY |
| | | 4/7/2023 | F | B | ARMY MULE | DR. ZIC | KY |
|
|